Product Details
Test Name | Test Method | Result |
---|---|---|
Density (lb/cu.ft.) | ASTM C-97 | +/- 165 |
Water Absorption (%) | ASTM C-97 | 0.252 |
Modulus of Rupture (psi) | ASTM C-99 | 1,617 |
Compressive Strength (psi) | ASTM C-170 | 17,007 |
Flexural Strength (psi) | ASTM C-880 | 1,374 |
Granite is renowned for its timeless beauty and strength, making it an ideal choice for use in the building exteriors. Our versatile selection of granite colors offers the opportunity to explore creative options.
We are here for all your stone needs. Reach out and one of our specialists will get back to you promptly.