Product Details
Test Name | Test Method | Result |
---|---|---|
Density (kg/m3) | EN 1936 | 2,620 |
Water Absorption (%) | EN 13755 | 0.30 |
Compressive Strength (Mpa) | EN 1926 | 175 |
Flexural Strength (Mpa) | EN 12372 | 16.10 |
Abrasive Resistance (mm) | UNE-EN 14157 | 15.60 |
Slip Resistance | EN 14231 | |
Honed/Dry | 59 | |
Honed/Wet | 20 |
Granite is renowned for its timeless beauty and strength, making it an ideal choice for use in the building exteriors. Our versatile selection of granite colors offers the opportunity to explore creative options.
We are here for all your stone needs. Reach out and one of our specialists will get back to you promptly.