Product Details
Test Name | Test Method | Result |
---|---|---|
Density (kg/m3) | EN 1936 | 2610 |
Breaking Load at Dowel Hole (N) | EN 13364 | 3300 |
Water Absorption (%) | EN 13755 | 0.3 |
Compressive Strength (Mpa) | EN 1926 | 194 |
Flexural Strength (Mpa) | EN 12372 or 13161 | 13.7 |
Abrasive Resistance (mm) | EN 14157 | 15.5 |
Slip Resistance (units) | EN 14231 | |
[Polished] | 85 Dry 6 Wet | |
[Honed] | 82 Dry 29 Wet | |
Petrographic Examination | EN 12407 | Granite with biotite |
Granite is renowned for its timeless beauty and strength, making it an ideal choice for use in the building exteriors. Our versatile selection of granite colors offers the opportunity to explore creative options.
We are here for all your stone needs. Reach out and one of our specialists will get back to you promptly.